Machineries & Capacity Details
Description |
Name of Manufacture |
Quantity (Pcs) |
|---|---|---|
| Sewing Machine(Single Needle) | Brothers Ind. Ltd./Juki Japan | 142 |
| Sewing Machine(Double Needles) | Juki Corporation Japan | 04 |
| Button Lock Stitch Machine | Juki Corporation Nagoya, Japan | 06 |
| Over Lock Machine | Juki Corporation Japan | 24 |
| Bar tacking Machine | Juki Corporation Japan | 02 |
| Button Hole Machine | Juki Corporation Japan | 06 |
| Flat Lock Machine | Juki CorporationJapan | 06 |
| Eyelet Button Hole Machine | AMF Reece Inc. | 01 |
| Snap Button Machine | Bangladesh | 07 |
| Blind stitch Machine | Mara Sewip Co. Ltd. Japan | 02 |
| Kansai Special Machine | Chich Cing Ind. Ltd. Taiwan, Japan | 03 |
| Fusing Machine | Hashima Co. Ltd. Japan | 01 |
| Collar Stand machine | China | 03 |
| Cuff Turning Machine | China | 02 |
| Cloth Cutting Machine | K.M Cloth Cutting | 03 |
| Boiler 100 Kg | Modern Erection ltd Bangladesh | 01 |
| Cutting Table | Local | 02 |
| Vacuum Table | Naomoto Japan | 12 |
| Thread Sucker | Local | 01 |
| Feed Of The Arm | Juki Corporation Japan | 06 |
| No of Departments | 1. Production Planning and Merchandising |
| 2. Pattern and Sample Making |
| 3. Marker & Cutting |
| 4. Sewing |
| 5. Quality Assurance |
| 6. Finishing |
| Total no. of employees | 350 |
| Total no of machinery(In all departments from product development, cutting to sewing). | 225 |
Monthly Capacity
SL |
ITEM |
Quantity (Pcs) |
|---|
01 |
Regular (Basic) -Shirts
|
7,800 DOZ |
|---|
02 |
Irregular (Casual) -Shirts |
4,500 DOZ |
|---|